Dividend ETFs
Dividend ETF Directory
Compare 16 widely held dividend ETFs on the numbers that drive income: trailing dividend yield, expense ratio, distribution frequency, and assets under management. Every fund links to a calculator pre-loaded with its real yield and payout schedule, so you can project income, reinvestment, and taxes instead of relying on rules of thumb.
Dividend Growth
3| Ticker | Yield (TTM) | Action |
|---|---|---|
| SCHD | 3.00% | Calculator & guide |
| DGRO | 1.87% | Open in calculator |
| VIG | 1.48% | Open in calculator |
Covered Call
4| Ticker | Yield (TTM) | Action |
|---|---|---|
| JEPQ | 10.84% | Calculator & guide |
| QYLD | 9.67% | Open in calculator |
| JEPI | 7.97% | Calculator & guide |
| DIVO | 2.94% | Open in calculator |
High Dividend Yield
4| Ticker | Yield (TTM) | Action |
|---|---|---|
| SPYD | 4.09% | Open in calculator |
| HDV | 3.34% | Open in calculator |
| DVY | 3.24% | Open in calculator |
| VYM | 2.22% | Open in calculator |
Broad Market
5| Ticker | Yield (TTM) | Action |
|---|---|---|
| VOO | 1.04% | Calculator & guide |
| VTI | 1.03% | Open in calculator |
| SPY | 0.98% | Open in calculator |
| QQQM | 0.44% | Open in calculator |
| QQQ | 0.42% | Open in calculator |
Disclaimer: This directory is for educational purposes only and is not financial, investment, or tax advice. Fund data is sourced from Yahoo Finance and issuer fact sheets and may be delayed or contain errors. Past performance is not indicative of future results.